Overview of the realme GT 8 Series
Realme’s new GT 8 Series (which includes the GT 8 and GT 8 Pro) is their latest flagship-grade offering, announced for China in October 2025. Gadgets 360+3Business Standard+3My Mobile India+3 Below are the key details, what’s special about them, and how they compare.
Key Specifications (common to both models)
Here are the features that both phones share or mostly share:
- Both are powered by a Snapdragon 8 Elite Gen 5 chip (flagship SoC). Gadgets 360+1
- Large 7,000 mAh battery for both models. Gadgets 360+1
- Display: 2K resolution (i.e., very high resolution), with 144 Hz refresh rate. Business Standard+1
- Premium build: IP ratings for dust/water resistance (IP66 / IP67 / IP68) appear in at least some of the leaks. Business Standard
- Camera partner: Realme is working with Ricoh Imaging for the camera systems. Gadgets 360
- Color options confirmed: White, Green, Blue/Navy variants. Gadgets 360+1
Realme GT 8 Series – Full Specifications Comparison
| Feature | Realme GT 8 | Realme GT 8 Pro |
|---|---|---|
| Launch Date | October 2025 (China) / Expected Nov 2025 (India) | October 2025 (China) / Expected Nov 2025 (India) |
| Build & Design | Flat AMOLED display, metal frame, IP68 (expected) | Curved AMOLED display, premium glass back, IP68 / IP69 |
| Display Size | 6.6″ – 6.78″ AMOLED | 6.82″ AMOLED (BOE Panel) |
| Resolution & Refresh Rate | 2K (144 Hz / 2500 Hz touch sampling) | 2K (144 Hz / 2500 Hz touch sampling) |
| Brightness | ~5000 nits (peak, estimated) | ~7000 nits (peak, confirmed) |
| Chipset | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 + R1 Graphics Chip |
| GPU / Gaming Enhancements | Adreno GPU, GT Mode 3.0 | Adreno GPU + R1 Chip + GT Engine 3.0 |
| RAM | Up to 16 GB (LPDDR5X) | Up to 24 GB (LPDDR5X) |
| Storage | Up to 1 TB (UFS 4.0) | Up to 1 TB (UFS 4.1) |
| Cooling System | Graphene / Vapor Chamber | 7K Super Vapor Cooling System |
| Rear Cameras | 50 MP (Main, Ricoh Tuned) + 8 MP Ultra-wide + 50 MP Telephoto | 50 MP (Main, Ricoh GR) + 200 MP Periscope (3× Optical) + 50 MP Ultra-wide |
| Front Camera | 16 MP | 32 MP |
| Video Recording | Up to 4K @ 60 fps | Up to 8K @ 30 fps, 4K @ 120 fps |
| Camera Features | OIS, HDR, AI Enhancements | OIS, 8K Video, Ricoh Color Tuning, Movable Camera Module |
| Battery Capacity | 7000 mAh | 7000 mAh |
| Charging | 100 W Wired Fast Charging | 120 W Wired + 50 W Wireless + Reverse Charging |
| Operating System | Android 16 (based on Realme UI 7) | Android 16 (based on Realme UI 7) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster, Dual SIM | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, IR Blaster, Dual SIM |
| Audio | Dual Stereo Speakers + Hi-Res Audio | Dual Stereo Speakers + Dolby Atmos |
| Security | In-Display Fingerprint Scanner + Face Unlock | In-Display Fingerprint Scanner + Face Unlock |
| Body Weight | ~195 g – 205 g | ~210 g – 214 g |
| Colors | White, Navy Blue, Green | White, Blue, Green |
| Expected India Price | ₹ 49,999 – ₹ 54,999 | ₹ 59,999 – ₹ 64,999 |
| Special Highlights | Flagship Performance + Great Battery + Value Flagship | 200 MP Camera + Modular Design + Wireless Charging + Top-Tier Display |

Summary – Which One Should You Pick?
| User Type | Recommended Model | Reason |
|---|---|---|
| Gamer / Power User | GT 8 | Same flagship chip, large battery, 144 Hz display — great value |
| Photography / Content Creator | GT 8 Pro | 200 MP periscope, Ricoh GR lens, 8K video, modular design |
| Traveler / Heavy User | Both (Prefer Pro if budget allows) | 7000 mAh battery, super-fast charging, water resistance |
| Premium Design Enthusiast | GT 8 Pro | Sleeker build, wireless charging, custom camera module |
| Budget-Conscious Flagship Buyer | GT 8 | Similar performance and display at lower price |
Display

The phones feature a 6.79″ 2K 144Hz Sky Dome OLED flat screen with 3200Hz instantaneous touch sampling rate, and 360Hz four-finger sampling rate. It uses Q10 + BOE Custom Luminous Materials offering up to 7000nit peak brightness, 2000nit global brightness, 1000nit manual maximum brightness, 4000nit Sunlight Display pfferomg 2x the brightness in bright light, for clearer and more realistic colors when using the phone outdoors.
Price & Availability (India)
- The series is confirmed to launch (China) on Oct 21, 2025. Gadgets 360+1
- Indian launch: Pro version expected in India in November 2025. Gizbot
- Price leaks:
Why it matters: If these prices hold in India, they are very competitive for “flagship specs”. The actual launch price, taxes, import duties will affect final cost. Also pay attention to local variant specs (sometimes features differ from China market).
#RealmeGT8 #RealmeGT8Pro #RealmeGT8Series #Realme #RealmeSmartphones #Snapdragon8Elite #Android16 #FlagshipPhones #TechNews #SmartphoneLaunch #Anslation #Carrerbook



